Examples of cherry pests and pathogens | |
 |  |
Black cherry aphids (Myzus cerasi) on cherry shoot (© B. Boehnke, JKI Dossenheim) | Black cherry aphids (Myzus cerasi) on cherry trees (© B. Boehnke, JKI Dossenheim) |
 |  |
Web of hawthorn spider mites (Tetranychus viennensis) on cherry shoot (© B. Boehnke, JKI Dossenheim) | Web of hawthorn spider mites (T. viennensis) on cherry leaves (© B. Boehnke, JKI Dossenheim) |
 |  |
Web and leaf symptoms caused by visible red hawthorn spider mites (T. viennensis) on upper side of cherry leaf (© B. Boehnke, JKI Dossenheim) | Web caused by visible red hawthorn spider mites (T. viennensis) on under side of chery leaf (© B. Boehnke, JKI Dossenheim) |
 |  |
Determination of presence of Cherry Fruit Flys (Rhagoletis cerasi, Rhagoletis cingulata) in cherries by yellow sticky trap (© B. Boehnke, JKI Dossenheim) | Cherry Fruit Fly (Rhagoletis sp.) on colour changing cherries (© C. Augel, LTZ Augustenberg) |
 |  |
Typical feeding damages around cherry stone and larva of Cherry Fruit Fly (Rhagoletis sp.) (© JKI Dossenheim) | Pupa of Spotted Wing Drosophila (left) in comparison to pupa of Cherry Fruit Fly (right) (© JKI Dossenheim) |
 |  |
Phermonone trap to chatch adult, male summer fruit tortrix (Adoxophyes orana) ( ©C. Augel, LTZ Augustenberg) | Catched adult, male summer fruit tortrix (© C. Augel, LTZ Augustenberg) |
 |  |
Male white peach scales (Pseudaulacaspis pentagona) on cherry tree (© B. Boehnke, JKI Dossenheim) | Female white peach scales (Pseudaulacaspis pentagona) on cherry tree (© B. Boehnke, JKI Dossenheim) |
 | |
Fruit rot caused by Monilia sp. on cherries (© B. Boehnke, JKI Dossenheim) | |
Examples for blueberry pests and pathogens |
 | |
Yellow blueberry aphids (Fimbriaphis fimbriata) on bluebeery leaves (© C. Augel, LTZ Augustenberg) | |
 |  |
Tortoise scales and contaminations caused by honeydew of tortoise scales on blueberry variety "Blue crop" (© C. Augel, LTZ Augustenberg) | Strong growth of black fungus on honeydew contaminated bluebery plant (© C. Augel, LTZ Augustenberg) |
 |  |
Individual tortoise scale on blueberry shoot tip of variety "Duke" (© B. Boehnke, JKI Dossenheim) | Tortoise scales and ants on blueberry shoot variety "Duke" (© B. Boehnke, JKI Dossenheim) |
 |  |
Blossom and shoot rot caused by Botrytis cinerea on blueberries variety "Aurora" (© B. Boehnke, JKI Dossenheim) |
Examples of raspberry and blackberry pests and pathogens |
 |  |
Leaf symptoms of brown mites (Bryobia rubrioculus) on raspberry leaf (© B. Boehnke, JKI Dossenheim) | Visible brown spider mites (Bryobia rubrioculus) on under side of raspberry leaf (© B. Boehnke, JKI Dossenheim) |
 |  |
Aphids on blackberry variety "Loch Tay" (© C. Augel, LTZ Augustenberg) | |
 |  |
Scale insects on blackberry variety "Loch Ness" (© B. Boehnke, JKI Dossenheim) |
 |  |
Grey mould (Botrytis cinerea) on raspberries variety "Amira" (© B. Boehnke, JKI Dossenheim) |
 | |
Downy mildew (Peronospora sparsa) on blackberries (© B. Boehnke, JKI Dossenheim) | |
| |